
BYD Han L
China-market reference specifications.
Source the specification your market needs.
BYD Han L
Seating capacity · 5. Wheelbase (mm) · 2970. Total motor output (kW) · 200 / 400 / 500 / 810. CLTC electric range (km) · 200 / 180 / 701 / 601.
Choosing a China-market version
The Han L name covers two very different purchasing decisions. EV customers need a suitable charging route. DM customers also need figures for journeys after the initial battery charge has been used. Keep these two powertrains separate in a dealer quotation.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | DM-i 200KM LiDAR Privilege | DM-i 200KM LiDAR Flagship | DM-p AWD LiDAR Flagship | EV 701KM LiDAR Privilege | EV 701KM LiDAR Flagship | EV AWD LiDAR Flagship |
|---|---|---|---|---|---|---|
| China MSRP (CNY) | 209,800 | 229,800 | 259,800 | 219,800 | 239,800 | 279,800 |
| Launch date | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 |
| CLTC electric range (km) | 200 | 200 | 180 | 701 | 701 | 601 |
| WLTC electric range (km) | 170 | 170 | 145 | - | - | - |
| Fast-charge window (%) | - | - | - | 10-70 | 10-70 | 10-70 |
| Induction | Turbocharged | Turbocharged | Turbocharged | - | - | - |
| Engine output (PS) | 156 | 156 | 156 | - | - | - |
| Engine output (kW) | 115 | 115 | 115 | - | - | - |
| Motor output (PS) | 272 | 272 | 544 | 680 | 680 | 1101 |
| Total motor output (kW) | 200 | 200 | 400 | 500 | 500 | 810 |
| Motor torque (Nm) | 315 | 315 | 670 | 420 | 420 | 860 |
| Length × width × height (mm) | 5050×1960×1505 | 5050×1960×1505 | 5050×1960×1505 | 5050×1960×1505 | 5050×1960×1505 | 5050×1960×1505 |
| Wheelbase (mm) | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
| Top speed (km/h) | 200 | 200 | 200 | 240 | 240 | 270 |
| 0–100 km/h (s) | 6.9 | 6.9 | 3.9 | 5.5 | 5.5 | 2.7 |
| WLTC fuel consumption (L/100 km) | 0.71 | 0.71 | 0.89 | - | - | - |
| Charge-sustaining fuel consumption (L/100 km) | 3.9 | 3.9 | 4.6 | - | - | - |
| Electricity-equivalent fuel consumption (L/100 km) | - | - | - | 1.59 | 1.59 | 1.86 |
| Length (mm) | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 |
| Front / rear track (mm) | 1680/1680 | 1680/1680 | 1680/1680 | 1680/1680 | 1680/1680 | 1680/1680 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Kerb weight (kg) | 2095 | 2095 | 2235 | 2283 | 2283 | 2466 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 50 | 50 | 50 | - | - | - |
| Gross vehicle weight (kg) | 2545 | 2545 | 2685 | 2733 | 2733 | 2916 |
| Engine code | BYD472ZQB | BYD472ZQB | BYD472ZQB | - | - | - |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - |
| Displacement (ml) | 1498 | 1498 | 1498 | - | - | - |
| Engine orientation | Transverse | Transverse | Transverse | - | - | - |
| Peak power (kW) / speed (rpm) | 115/- | 115/- | 115/- | - | - | - |
| Cylinder layout | Inline | Inline | Inline | - | - | - |
| Cylinders | 4 | 4 | 4 | - | - | - |
| Valves per cylinder | 4 | 4 | 4 | - | - | - |
| Valve train | DOHC | DOHC | DOHC | - | - | - |
| Fuel injection | Direct injection | Direct injection | Direct injection | - | - | - |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - |
| Emissions standard | China VI | China VI | China VI | - | - | - |
| Front motor output (kW) | 200 | 200 | 200 | - | - | 230 |
| Rear motor output (kW) | - | - | 200 | 500 | 500 | 580 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 29.4 | 29.4 | 29.4 | 83.2 | 83.2 | 83.2 |
| Energy consumption (kWh/100 km) | 16.9 | 16.9 | 18.2 | 13.7 | 13.7 | 16 |
| Platform voltage | - | - | - | 1000V | 1000V | 1000V |
| Manufacturer charging network | Available | Available | Available | Available | Available | Available |
| Gear count | - | - | - | 1 | 1 | 1 |
| AWD type | - | - | Electric AWD | - | - | Electric AWD |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tyres | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 14 | 14 | 14 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Driver assistance suite | DiPilot 300 | DiPilot 300 | DiPilot 300 | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● |
| Exterior cameras | 12 | 12 | 12 | 12 | 12 | 12 |
| Cabin cameras | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● |
| Maximum V2V power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | - | - | ● | - | - | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | - | - | ● | - | - | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● | ● |
| Engine immobiliser | ● | ● | ● | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion length | - | ● Front | ● Front | - | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● | ● |
| Heated second-row seats | - | ● | ● | - | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● | ● |
| Ventilated second-row seats | - | ● | ● | - | ● | ● |
| Front seat massage | ● | ● | ● | ● | ● | ● |
| Second-row seat massage | - | ● | ● | - | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | - | - | - | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● | ● | ● | ● |
| Onboard refrigerator | - | ● | ● | - | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● |
| Sunroof type | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Acoustic laminated glass | ● Windscreen ● Front windows ● Rear windows | ● Windscreen ● Front windows ● Rear windows | ● Windscreen ● Front windows ● Rear windows | ● Windscreen ● Front windows ● Rear windows | ● Windscreen ● Front windows ● Rear windows | ● Windscreen ● Front windows ● Rear windows |
| UV / heat-insulating glass | ● | ● | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | DiLink 150 | DiLink 150 | DiLink 150 | DiLink 150 | DiLink 150 | DiLink 150 |
| Central colour display | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
| Satellite navigation | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Voice control functions | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● |
| Rear display | - | ● | ● | - | ● | ● |
| Rear centre controls | - | ● | ● | - | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 12 | 16 | 16 | 12 | 16 | 16 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Model year and version
- 2025 · Han L EV / Han L DM
- Powertrain
- EV or plug-in hybrid
- Maximum power
- Han L EV · 580 kW (AWD rear motor)
- Peak charging power
- Han L EV · ≤ 1,000 kW
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos

Introductions & reviews
BYD Han L · Manufacturer reference 1Chinese · www.byd.com ↗BYD Han L · Manufacturer reference 2Chinese · static.cninfo.com.cn ↗BYD Han L · Manufacturer reference 3Chinese · prod2.byd.com ↗BYD Han L · Manufacturer reference 4Chinese · prod2.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD Han L from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models